
| Total scope of Puget Sound planning area . . . . . . . . . . . . . . . . . . | 2,458 (or 1.6 million acres) | |
| Miles of shoreline . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 2,500 miles | |
| Average depth of Puget Sound . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 450 feet | |
| Deepest part of Puget Sound (just north of Seattle) . . . . . . . . . . . | 930 feet | |
| Number of watersheds that drain into Washington ’s inland marine waters . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 19 |
|
Number of main rivers that feed into
Puget Sound
. . . . . . . . . .
|
14 | |
| Total number of rivers and streams that flow into Puget Sound: | 10,000 | |
| Average range of tides in the North Sound (Port Townsend) . . . | 8.3 feet | |
| Average range of tides in the South Sound (Olympia) . . . . . . . . . | 14.4 feet |
| Number of cities in the Puget Sound region . . . . . . . . . . . . . . . . . | 115 | |
Number of cities with more than 100,000 population . . . . . . . . .
|
4 | |
Number of counties in the Puget Sound region . . . . . . . . . . . . . .
|
12 | |
| Number of people who live in the Puget Sound region . . . . . . . . | 3.5 million | |
| Number of people expected to live in Puget Sound region in 2025 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5.2 million |
|
Number of tribal nations in the Puget Sound region . . . . . . . . . .
|
15 |
| Second largest U.S. port (combined) for container traffic . . . . . . | Seattle/Tacoma | |
| Total foreign trade from/to port of Seattle and Tacoma in 2006 . | Port of Seattle handled 9.9 million metric tons of imports and 9.93 million metric tons of exports in 2005. Seattle had a total value of 36.7 billion in 2005 for Foreign Waterborne Trade and the Port of Tacoma had a total value of 33.8 billion U.S. dollars. Source: U.S. Maritime Administration Foreign Waterborne Trade Statistics | |
| Annual revenue from commercial fishing in Washington State . | $3.2 billion (includes shellfish) | |
| Number of cargo vessels traveling in Puget Sound waters in 2006 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 2,451 |
| Number of vehicles carried on ferries in 2004 . . . . . . . . . . . . . . . | 10.9 million | |
| Number of people carried on ferries in 2006 . . . . . . . . . . . . . . . . | 21,317,051 |
| Percentage of Washington 's recreational salmon caught in the Puget Sound basin, including Hood Canal . . . . . . . . . . . . . . . . . . | 58% |
|
| Percentage of statewide revenues from tourism and travel generated in the Puget Sound region . . . . . . . . . . . . . . . . . . . . . . . | Nearly 80% |
|
| Percentage of statewide tourism-related jobs located in the Puget Sound region . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 75% |
|
| Number of commercial whale-watching companies/boats in Northern Puget Sound . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17 companies, 22 boats |
|
| Percentage of the state's 352 public and private marinas located in Puget Sound . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 72% |
|
| Percentage of the state's 34,162 public moorage slips located in Puget Sound . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 83% |
|
| Number of boats, sailboats and other watercraft owned by Washington residents in 2003 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
Of those, 168,374 are registered in counties bordering Puget Sound. |
|
Number of state parks on or near Puget Sound . . . . . . . . . . . . .
|
35 | |
| Number of cruise ship sailings from Port of Seattle in 2006 . . . | 196 | |
| Number of cruise ship passengers sailing from the Port of Seattle in 2006 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 751,000 |
| Miles of Puget Sound shoreline with hard armoring (such as bulkheads) or other modifications . . . . . . . . . . . . . . . . . . . . . . . . . . | More than 800 miles |
|
| Number of species that breed and feed in wetlands . . . . . . . . . . | 175 | |
| Number of Washington ’s threatened or endangered species that require healthy wetlands for survival . . . . . . . . . . . . . . . . . . . . | More than one-third |
|
| Percentage of tidally influenced wetlands lost since settlers arrived in the Puget Sound area . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 70% |
|
| Number of salt marsh plants . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 63 |
WATER QUALITY - TOXIC CONTAMINATION
| Acres of contaminated mud and sand . . . . . . . . . . . . . . . . . . . . . . | 91,700 | |
| Acres of contaminated mud and sand cleaned up between 1991 and 2001. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
more than 560 |
|
| Of the 91,700 contaminated acres, number that is moderately to highly contaminated . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
8,700 |
|
| Of the 91,700 contaminated acres, number that is slightly contaminated . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
83,000 |
| Gallons per day of treated wastewater discharged into Puget Sound . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
one billion |
|
| Number of permitted discharge points of treated waste and industrial water . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
972 |
|
| Pounds of chemicals released into Puget Sound annually by permitted discharges . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
one million |
WATER QUALITY - SEPTIC SYSTEMS
| Number of households using septic systems in Puget Sound (including Hood Canal ) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | One-third |
| Number of species of fish . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 200 | |
| Number of species of marine mammals . . . . . . . . . . . . . . . . . . . . | 26 | |
| Number of species of marine invertebrates . . . . . . . . . . . . . . . . . | Thousands | |
| Size of Puget Sound 's Giant Pacific Octopus . . . . . . . . . . . . . . . . . | 30-feet long, 125 pounds | |
| Number of marine seaweed species . . . . . . . . . . . . . . . . . . . . . . . | More than 625 | |
| Number of Geoducks in Puget Sound . . . . . . . . . . . . . . . . . . . . . . | About 109 million adults can live for up to 146 years |