
| BEACH CLOSURES | |||
| Washington BEACH
Program Washington Department of Ecology regularly monitors
|
|||
| BEACH Program: Recreational Swimming Beaches Washington Department of Health measures water quality on Puget Sound Beaches for fecal coliform and other pathogens in the Beach Environmental Assessment, Communication and Health (BEACH) Program. A joint effort with the Department of Ecology. | |||
| ^ Top | |||
| BIODIVERSITY | |||
| The Washington Biodiversity
Council The Biodiversity Council was formed to create and carry
out a long-term biodiversity plan for
|
|||
| ^ Top | |||
| BIOTOXINS | |||
| Washington Department of Health-Marine Biotoxin Bulletin Washington Department of Health monitors for biotoxins including paralytic shellfish poisoning (PSP, also known as "red tide"), and amnesic shellfish poison (ASP, or domoic acid) in shellfish. | |||
| ^ Top | |||
| CONFERENCES | |||
| Estuarine Research Federation A multi-agency organization focused on the study and management of estuaries and the effects of human activities on these fragile environments. Biennial conference is held in the fall every odd year. | |||
| Puget Sound Georgia Basin Research Conferences The Puget Sound Partnership co-hosts the biannual Puget Sound Georgia Basin Research Conference with Environment Canada. Participants include scientists, resource manager, decision makers and educators across a wide range of scientific disciplines. | |||
| Restore America’s Estuaries A national non-profit organization focused on protecting and restoring coastal estuaries across the nation. | |||
| ^ Top | |||
| CONTAMINANTS IN BIOTA | |||
| Washington Department of Fish and Wildlife PSAMP Fish Component Washington Department of Fish and Wildlife assesses the status and trends of the chemical contamination in Puget Sound fish and macro-invertebrates. | |||
| ^ Top | |||
| EELGRASS | |||
| Puget Sound Submerged Vegetation Monitoring Project 2003-2004 Monitoring Report Report from Washington Department of Natural Resources on the abundance and distribution of eelgrass, Zostera marina, in greater Puget Sound. Z. marina provides valuable nearshore habitat to economically important species and species currently under federal and state protection. | PDF | |||
| ^ Top | |||
| GROUNDFISH | |||
| Bottomfish
Recovery Program (BFRP) San Juan Board of
|
|||
| ^ Top | |||
| HOOD CANAL | |||
| Hood
Canal Dissolve Oxygen Program - Integrated Assessment and Modeling Examines the sources of low dissolved oxygen in
|
|||
| ^ Top | |||
| MARINE BIRDS | |||
| Marine Bird Density Atlas Washington Department of Fish and Wildlife’s Puget Sound Assessment and Monitoring Program uses aerial surveys to better understand the distribution and density of marine birds and diving waterfowl. | |||
| ^ Top | |||
| MARINE SEDIMENTS | |||
| Marine Sediment Monitoring Washington Department of Ecology’s long-term sediment monitoring program through the Puget Sound Assessment and Monitoring Program (PSAMP). | |||
| ^ Top | |||
| MODELING | |||
| Puget
Sound Marine Environmental Monitoring (PSMEM) A partnership of five
academic, governmental and private non-profit organizations that seek to
develop predictive modeling capabilities for the circulation and ecosystem
of
|
|||
| Puget Sound Regional Integrated Synthesis Model (PRISM) A University of Washington-led effort to integrate research and education on the Puget Sound environment. | |||
| ^ Top | |||
| MONITORING | |||
| 2005 Review of the Puget Sound Ambient Monitoring Program 2005 In 2004-2005, the PSAMP Steering and Management Committees reviewed the PSAMP program and developed recommendations for strengthening the monitoring and research elements of this long-term monitoring program | |||
| Forum on Monitoring
Salmon Recovery and Watershed Health Strategy and action plan for measuring the effectiveness of salmon
recovery activities in Washington
|
|||
| Pacific Northwest Aquatic Monitoring Partnership (PNAMP) A forum for coordinating state, federal and tribal monitoring in fresh and marine water. | |||
| Puget Sound Assessment and Monitoring Program The State’s long-term monitoring program collects status and
trends information on marine bird populations, marine vegetation, sediments,
fresh and marine water quality, shellfish area classification, groundfish,
and toxics in biota. PSAMP Fact Sheet: Monitoring to Assess the Health of Puget Sound | PDF |
|||
| ^ Top | |||
| NEARSHORE HABITAT | |||
| Nearshore Habitat Program Washington Department of Natural Resources’ seagrass monitoring program measures eelgrass and kelp throughout Puget Sound. | |||
| ^ Top | |||
| PROTOCOLS | |||
| Puget
Sound Protocols and Guidelines Within the Puget Sound region, environmental
agencies are attempting to improve the quality and consistency of the environmental
information through the use of various
|
|||
| ^ Top | |||
| REPORTS | |||
| Puget Sound Updates The Puget Sound Update reports summarize the status and trends information from the Puget Sound Assessment and Monitoring Program (PSAMP) and other scientific monitoring and research activities in Puget Sound. | |||
| Puget Sound’s Health
An environmental indicators report providing information on the condition
of
|
|||
| Sound Science 2007: Synthesizing Ecological and Sociological Information About the Puget Sound Ecosystem A multi-agency effort describing the state of Puget Sound’s ecosystems and the current management framework. | |||
| ^ Top | |||
| RESTORATION | |||
| The
Puget Sound Nearshore Partnership (PSNR) An initiative to prioritize
and coordinate nearshore restoration projects in
|
|||
| ^ Top | |||
| SCIENCE AND MANAGEMENT | |||
| Translating
Science into Management: Challenges and Opportunities for the Coastal Community First in a series of three reports. Examines the relationship between
science and management in the coastal zone. Prepared by staff from the Urban
Harbors Institute—
|
|||
| ^ Top | |||
| SCIENCE PROGRAMS - STATE | |||
| Science Panel – Puget Sound Partnership A panel of 9 scientists representing physical, biological social and engineering sciences will be appointed by the Leadership Council Science Panel to serve as advisors to the Council, Ecosystem Board and Partnership Director on issues related to restoration, recovery and conservation of Puget Sound. | |||
| Washington State Academy of Sciences Formed by the State Legislature in 200, the Academy provides access to experts in a variety of scientific fields with the purpose of providing assistance to the state where scientific information is essential to making good policy decisions or passing effective legislation | |||
| ^ Top | |||
| SHELLFISH AREA CLASSIFICATION | |||
| Shellfish Growing Areas Links to various reports and publications from Department of Health that describe conditions and classifications of shellfish growing areas. | |||
| ^ Top | |||
| TRANSBOUNDARY WORK | |||
| Puget
Sound Georgia Basin Ecosystem Indicators The U.S. Environmental
Protection Agency and Environment Canada co-sponsored the development of
transboundary Indicators for the
|
|||
| ^ Top | |||
| WATER QUALITY | |||
| Marine
Water Quality Monitoring Washington
Department of Ecology’s marine monitoring data from more than 40 stations
in Puget Sound, Grays Harbor and
|
|||
| Puget
Sound Marine Monitoring The King County Marine and Sediment Assessment
Group monitors the water and sediment quality of Puget Sound within
|
|||
| River and Stream Water Quality Monitoring Washington Department of Ecology monitors freshwater quality from rivers and streams across the state. | |||
| ^ Top | |||